MileHiCon Art Show Sales |
||
The whole Art Show website crashed, and this is the one page we couldn't recover. Until I can recreate it from scratch, here is a summary of recent sales.
Market Information
Average
sales for the three years:
$12,180 in the Art Show and $848 from
the Print Shop.
Average sales per artist was $200.
Average sales per panel was $107.
| Sales $ by artist | Sales $ per panel by artist | How pieces sold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| mbid
price range ($) |
# pieces for sale |
# sold | % sold | avg. mbid |
avg. QS price | % sold for mbid |
% sold via QS |
% sold at auctn |
avg. sale price ($) |
avg. price @ auctn |
avg. price QS |
avg. price wrbid sales |
| 1 - 9 | 684 | 382 | 56 | 4 | 25 | 30 | 14 | 29 | 19 | 40 | 22 | 8 |
| 10 - 29 | 1646 | 592 | 36 | 17 | 34 | 45 | 23 | 10 | 25 | 51 | 31 | 19 |
| 30 - 49 | 326 | 109 | 33 | 37 | 74 | 48 | 14 | 14 | 63 | 163 | 78 | 41 |
| 50 - 69 | 78 | 19 | 25 | 54 | 94 | 47 | 9 | 13 | 68 | 88 | 98 | 61 |
| 70 - 99 | 65 | 21 | 32 | 79 | 147 | 54 | 14 | 6 | 104 | 120 | 176 | 86 |
| 100 - 199 | 38 | 8 | 20 | 129 | 218 | 69 | 8 | 15 | 125 | 130 | 200 | 117 |
| 200 - 299 | 24 | 5 | 23 | 223 | 397 | 56 | 0 | 22 | 251 | 375 | n/a | 216 |
| 300 - up | 47 | 4 | 8 | 867 | 1114 | 33 | 33 | 0 | 417 | n/a | 600 | 325 |
| All | 2909 | 1539 | 39 | 36 | 64 | 41 | 19 | 17 | 32 | 57 | 38 | 23 |
Sales by sale price
| sale
price range ($) |
# pieces sold | avg. mbid |
avg. QS price | % sold for mbid |
% sold via QS |
% sold at actn |
avg. sale price ($) |
| 0-9 | 315 | 6 | 20 | 60 | 10 | 2 | 8 |
| 15 - 29 | 421 | 16 | 34 | 45 | 20 | 8 | 20 |
| 30 - 49 | 256 | 21 | 51 | 20 | 28 | 35 | 37 |
| 50 - 79 | 84 | 30 | 81 | 16 | 21 | 39 | 58 |
| 80 - 119 | 26 | 59 | 150 | 39 | 14 | 39 | 92 |
| 120 - 159 | 11 | 63 | 250 | 16 | 16 | 47 | 130 |
| 160 - 259 | 15 | 96 | 297 | 20 | 24 | 40 | 215 |
| 260 & up | 10 | 70 | 399 | 12 | 24 | 53 | 365 |
this page created by Bruce M. Miller